Wales Renewable Energy
Conference 2005
Powerpoint Slides
(where agreed by Speaker)
| Download | Keynote Speaker -Tamsin Dunwoody |
| 33 KB | Deputy Minister, Economic Development and Transport, Welsh Assembly Government |
| Session 1: Overviews | |
| Download | Climate, Carbon and Culture - Cultural Implications - |
| 373 KB | Paul Allen (Development Director, Centre for Alternative Technology) |
| Download | Linking Wind & Wave Power - |
| 2,397 KB | Tim Golding (Senior Environmental Consultant, ABP Marine Environmental Research Ltd) |
| Download | Sustainable aspects of the New Wales Assembly Government Building - |
| 1,977 KB | Jerry Williams (Project Director, Taylor Woodrow Construction Ltd) |
| Session 2: Tidal / Wave Power | |
| Download | Signposting the Journey from the Laboratory to the Sea - |
| 965 KB | Neil Kermode (General Manager, European Marine Energy Centre, Orkney) |
| Download | Hydro-Power in Wales - a Modern Context - |
| 57 KB | Dr Tom Shaw (MD Shawater Ltd) |
| Marine Current Turbines - | |
| Joe Verdi (Commercial Director, Marine Current Turbines) | |
| Download | ‘An Electricity Supply Strategy for the UK’ - the place of the Severn Barrage - |
| 2,501 KB | Dr Robert Kirby (Ravensrodd Consultants Ltd) |
| Session 3: Solar Power | |
| Download | Photovoltaics in the UK - |
| 966 KB | Sarah Davidson (Energy Specialist, IT Power) |
| Download | Photovoltaic Off-grid Systems - |
| 366 KB | Dr Daniel Nuh (Technical Manager, Energy Equipment Testing Services) |
| Session 4: Biomass | |
| Download | Biomass - The Reality - |
| 2,229 KB | Prof Tony Griffiths (Centre for Research into Energy, Waste and the Environment, Cardiff University) |
| The Practicalities of Heat Generation from Wood - | |
| Chris Laughton (Chair of Renewable Group IDHEE) | |
| Download | Biomass- An Integrated Farm System - |
| 845 KB | Prof Charles Banks (Professor of Environmental Technology, Southampton University) |
| Session 5: Wind Power | |
| Download | Implementing Technical Advice Note 8 - Welsh Assembly Government - |
| 4,370 KB | Simon Power (Associate, Environmental Group, Arup) |
| Download | Wind Energy -Technical Aspects - |
| 18,187 KB | Huw Smallwood (Managing Director, Tegni Power) |
| Download | Scarweather Wind Farm - |
| 8,220 KB | Jo Kenward (Technical Director, Renewable Group, Hyder Consulting UK Ltd) |

