Wales Renewable Energy
Conference 2006
Powerpoint Slides
(where agreed by Speaker)
| Session 1: The Energy Review and Hydro Power | |
| Download | The Energy Review and its Implications for the Fuel/Energy Mix - |
| 355 KB | Simon Power (Associate, Environmental Group, Arup) |
| Download | Implications of 40 years of the La Rance Barrage for the Design of Future Tidal Power Projects - |
| 661 KB | Dr Tom Shaw (Managing Director, Shawater Ltd) |
| Environmental Similarities and Contrasts between the La Rance and Severn Barrages - | |
| Dr Robert Kirby (Principal, Ravensrodd Consultants Ltd) | |
| Taking Tidal Stream Technology Towards Commercial Reality - | |
| Peter Fraenkel (Technical Director, Marine Current Turbines Ltd) | |
| Session 2: The Nuclear and Hydrogen Option | |
| Download | Nuclear in Perspective - the Cons and the Pros - |
| 10 KB | Gerald Clark (Secretary General of the Uranium Institute 1994 - 2000) |
| Download | The Role of the Current Generation of Nuclear Power Stations - |
| 1,114 KB | Professor Bob Ainsworth (Research Co-ordinator, British Energy) |
| Download | A Global Perspective on the Next Generation of Nuclear Power Stations - |
| 765 KB | John Earp (President, British Nuclear Energy Society) |
| Session 3: The Commercial Reality and Energy Conservation | |
| Download | The Reality of Renewables in the Energy Mix - |
| 2475 KB | Julian Carter (General Manager, Renewables North West) |
| Download | Demand Management - |
| 681 KB | Morgan Parry (Director, WWF Cymru) |
| Download | Microgeneration and Changing Legislation - |
| 1558 KB | Ian Draisey (Director, Dulas Ltd) |
| Sustainable Development- General Principles and a Guide for Developers and Planners - | |
| Trish Andrews (Environmental Building Consultant, Centre for Alternative Technology) | |
| Session 4: Geo-thermal, Solar and Wind Power, Power to the Grid | |
| Download | Heat Pump Principles and Practicalities - |
| 5480 KB | Dr Aled W Davies (Director, WDS Environmental) |
| Download | Photovoltaics - the Present Market and Technical Trends - |
| 816 KB | Dr Tim Bruton (Chief Technology Officer - PV, NaREC) |
| Download | The Renewables Targets and the Planning System - |
| 2764 KB | Huw Smallwood (Managing Director, Tegni Cymru) |
| Download | Least Cost Grid Integration of Renewables in EU Countries - |
| 1387 KB | Dr Hans Auer (Senior Research Assistant, Energy Economics Group, Vienna University of Technology) |

